![]()
| Main equipment | ||||
| Equipment | Specification | number | Capacity, Manufacturer | |
| Casting | Sand mold modeling | DISA2013 | 1 | 1500mold/day |
| Furan self-hardening line | 1 | 80mold/day | ||
| Smelter | Water cooled cupola | 1 | 3ton/hour | |
| Shot blast | Hanger type | 1 | Φ1500 | |
| Apron type | 2 | 3ton/hour | ||
| Machining | NC lathe | 10-12inch chuck | 16 | DMG MORI SEIKI |
| 18inch or more chuck | 6 | DMG MORI SEIKI | ||
| Machining center | Horizontal | 4 | DMG MORI SEIKI | |
| Vertical | 12 | DMG MORI SEIKI | ||
| 5-surface processing machine | 1 | DMG MORI SEIKI | ||
| Inspection | Universal tester etc. | ー | many | SHIMADZU etc. |
| Three-dimensional measurement |
ー | 1 | Mitutoyo | |
| Measuring instrument | ー | many | Mitutoyo etc. | |
| Carrying device | Lift, Hoist etc. | ー | many | Komatsu,KITO etc. |
| Suppliers | ||
| Die and Mold, Mock up | 3 | Overseas included |
| Shell mold | 2 | For mass-production |
| Casting (overseas included) | 5 | FCD material and large casting |
| Machinning | 10 | 5-surface processing machine, single machine |
| Precision polishing | 2 | General |
| Surface treatment | 2 | General |
| Heat treatment | 2 | Hardening etc. |
| Jigs & tools | 2 | Jig for mass-production processing |